πŸ† LABRE-DX Contest β€” Resultados

LABRE-DX | 18/07/2026 – 19/07/2026

201
Operadores
38
Clubes
βœ” RESULTADO FINAL
ApuraΓ§Γ£o encerrada
BRAZIL 12 clube(s)
ARAUCARIA DX GROUP
25 LOGs Total Score: 240,059
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY2MZ 895 62 60 6 114,560
PY2NY 463 33 53 4 41,670
PY2KNK 282 28 43 3 20,868
PY2KP 291 20 21 3 12,804
PR2LB 218 25 17 4 10,028
PT2ADM 213 30 13 3 9,798
PU2UAF 267 7 29 0 9,612
PR2AR 189 27 8 3 7,182
PY5DC 238 11 4 1 3,808
PY2CP 134 15 10 1 3,484
PY5XH 112 9 4 1 1,568
PY2AE 81 7 3 1 891
PY2TIM 84 7 3 0 840
PY3FOX 74 7 2 1 740
PP2RR 51 0 12 0 612
PU2TNT 40 6 1 1 320
PY3NY 38 6 1 1 304
PU2USM 22 6 6 1 286
PU2MKU 28 5 1 0 168
PY5LAU 22 5 1 1 154
PY2BN 14 5 4 1 140
PY2NA 22 4 2 0 132
PP5NK 12 3 1 0 48
PP5AX 10 2 1 0 30
PY2SFA 6 0 2 0 12
TOTAL 3,806 330 302 36 240,059
RIO DX GROUP
30 LOGs Total Score: 234,660
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY1AX 497 36 56 3 47,215
YS3/PY8WW 462 34 45 4 38,346
CX2RA 467 42 21 5 31,756
CX6TU 417 41 27 5 30,441
PY4LI 362 30 21 5 20,272
PY4ME 313 25 25 3 16,589
KM1DX 223 10 26 0 8,028
PY4ARS 211 16 17 1 7,174
PY4LR 156 21 15 4 6,240
PT7BI 164 6 31 0 6,068
PR2DX 286 10 1 1 3,432
PY2HA 170 11 4 1 2,720
PY4LH 180 10 4 1 2,700
PY1KO 112 3 20 0 2,576
PP5RT 126 7 7 0 1,764
PY3TD 89 5 14 0 1,691
PY2RH 77 10 8 2 1,540
PU1JSV 56 8 15 1 1,344
PY2EBD 58 5 17 0 1,276
PY1WAT 48 11 7 0 864
PY1CD 60 8 1 1 600
PR2DC 32 7 9 0 512
PY4BAL 54 7 1 1 486
PY1WW 52 6 1 0 364
PP2DX 30 5 1 1 210
PU2PQQ 16 3 5 1 144
PU2SOP 12 5 3 1 108
PY1EF 12 5 3 1 108
PY4PK 16 4 1 0 80
PU2XHT 4 1 2 0 12
TOTAL 4,762 392 408 42 234,660
FALCONS DX GROUP
48 LOGs Total Score: 234,294
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY5GAV 358 25 19 3 16,826
PP5IP 296 36 14 3 15,688
PY2FZ 309 25 21 3 15,141
PY4ZAP 291 29 18 3 14,550
PY5IF 265 33 16 4 14,045
CT1DRB 246 10 44 0 13,284
PY1YS 277 26 16 3 12,465
PP5RB 254 28 14 4 11,684
PT2PV 248 25 13 2 9,920
PY1FS 254 26 8 3 9,398
PP5WEB 254 21 10 3 8,636
PY4TB 195 23 12 3 7,410
PY1KW 326 13 7 1 6,846
PY1RPC 188 21 9 2 6,016
PP5TG 190 20 8 3 5,890
PY1FJ 284 12 6 1 5,396
PY5DP 174 19 9 2 5,220
PY1TE 179 16 6 2 4,296
PY1WG 157 17 7 2 4,082
PU1VKG 177 15 6 2 4,071
PP5AL 254 10 4 1 3,810
PP5EN 256 10 3 1 3,584
PY2MTG 140 19 5 1 3,500
PY4BSC 147 17 5 1 3,381
PY1JDX 208 12 3 1 3,328
PY1PM 116 16 6 2 2,784
PU1WTW 117 14 7 2 2,691
PR2AE 161 11 3 1 2,415
PY2TEL 182 10 2 1 2,366
PY3TAM 114 9 7 1 1,938
PW8DX 88 14 5 1 1,760
PS8WA 87 5 15 0 1,740
PY4KN 88 12 2 2 1,408
PY4PDW 56 13 10 0 1,288
PY1NSC 64 2 17 0 1,216
PY2PXY 100 9 2 1 1,200
PT7PD 64 9 5 1 960
PY8ZB 55 10 5 1 880
PY1TB 56 11 2 1 784
PW8RB 54 11 2 1 756
PP7MJ 31 10 3 1 434
PU4MWA 42 7 1 1 378
PU2UQW 29 7 4 1 348
PR7KG 21 7 3 1 231
PP5BY 21 3 3 0 126
PR7KSA 12 3 6 0 108
PX1C 4 1 2 0 12
PP6RF 2 1 1 0 4
TOTAL 7,491 703 396 73 234,294
CWSP
8 LOGs Total Score: 101,299
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY2XL 630 23 78 0 63,630
PT2AW 338 14 48 0 20,956
PY2UDB 153 4 37 0 6,273
PY2AXH 150 7 22 0 4,350
PY2TEY 122 15 12 2 3,538
PY2OP 80 8 16 0 1,920
PU2PFY 46 6 1 0 322
PY2RD 31 5 5 0 310
TOTAL 1,550 82 219 2 101,299
CABREUVADX
17 LOGs Total Score: 60,096
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY2ANH 299 40 20 5 19,435
PY2CEC 326 28 12 3 14,018
PY2DES 233 23 9 3 8,155
PY5JA 254 19 4 2 6,350
PR2BR 240 10 3 1 3,360
PY2MIW 104 13 3 2 1,872
PY2KMR 73 16 6 3 1,825
PY2ASA 78 10 4 1 1,170
PY2RVM 104 9 1 1 1,144
PY5VAN 48 10 7 2 912
PY5FLX 56 8 2 2 672
PY2KA 58 8 1 0 522
PR2IP 46 5 1 0 276
PU2USK 32 6 1 1 256
PY2RND 11 3 3 1 77
PU2OXB 10 3 1 0 40
PU2NZO 3 2 1 1 12
TOTAL 1,975 213 79 28 60,096
CDR GROUP
6 LOGs Total Score: 43,168
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY3CT 425 44 20 5 29,325
PY2GZ 252 21 6 2 7,308
PY7GB 118 10 14 1 2,950
PY2LHA 107 11 7 1 2,033
PY2MMZ 116 9 2 1 1,392
PY3BEG 20 6 1 1 160
TOTAL 1,038 101 50 11 43,168
UBRO
4 LOGs Total Score: 37,005
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PP5TA 320 40 16 6 19,840
PP5EI 333 23 11 3 12,321
PY5JR 196 10 3 1 2,744
PP5XA 150 9 4 1 2,100
TOTAL 999 82 34 11 37,005
599 DX GROUP
6 LOGs Total Score: 25,709
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY2RMY 273 26 15 4 12,285
PY2FEB 211 22 17 4 9,073
PY2DN 154 9 10 1 3,080
PY2VTC 84 8 1 0 756
PU2VZJ 29 10 5 0 435
PR2AA 20 3 1 0 80
TOTAL 771 78 49 9 25,709
ASSOCIACAO DOS RADIOAMADORES DO PARANA
9 LOGs Total Score: 24,852
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY5IQ 311 22 21 2 13,995
PY5IN 266 11 3 1 3,990
PY5CB 136 12 2 2 2,176
PY5AL 100 10 4 2 1,600
PY5QW 96 11 1 1 1,248
PY5YM 124 7 1 1 1,116
PY2VE 28 8 2 1 308
PY5FO 30 4 3 0 210
PY5BH 19 5 5 1 209
TOTAL 1,110 90 42 11 24,852
ARAF
8 LOGs Total Score: 15,312
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PP5WX 225 15 24 0 8,775
PP5ARF 134 14 6 2 2,948
PP5ABE 116 10 8 1 2,204
PP5KP 41 8 5 1 574
PP5LTI 40 6 1 1 320
PP5YC 21 5 5 1 231
PP5JC 28 5 2 1 224
SP7LIE 9 3 1 0 36
TOTAL 614 66 52 7 15,312
BAHIA DX GROUP
4 LOGs Total Score: 14,176
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY6TS 264 10 18 1 7,656
PY6BK 132 21 14 4 5,148
VE3KP 58 4 15 0 1,102
PY6GMM 30 7 1 1 270
TOTAL 484 42 48 6 14,176
ESTRANGEIROS 18 clube(s)
MILARA CONTEST CLUB
1 LOGs Total Score: 99,792
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
LZ5R 792 39 83 4 99,792
TOTAL 792 39 83 4 99,792
CONTEST CLUB SERBIA
1 LOGs Total Score: 23,947
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
YU1YV 311 14 63 0 23,947
TOTAL 311 14 63 0 23,947
CROATIAN CONTEST CLUB
1 LOGs Total Score: 22,876
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
9A7T 301 25 48 3 22,876
TOTAL 301 25 48 3 22,876
ITALIAN CONTEST CLUB
2 LOGs Total Score: 19,800
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
IQ9RG 305 20 38 2 18,300
IK1QBT 75 8 12 0 1,500
TOTAL 380 28 50 2 19,800
YANKEE CLIPPER CONTEST CLUB
3 LOGs Total Score: 18,786
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
K1JB 289 23 36 1 17,340
K1ZZ 62 5 16 0 1,302
N1SOH 18 2 6 0 144
TOTAL 369 30 58 1 18,786
HUDSON VALLEY CONTESTERS AND DXERS
1 LOGs Total Score: 12,455
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
K4RUM 235 14 39 0 12,455
TOTAL 235 14 39 0 12,455
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
2 LOGs Total Score: 7,783
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
LY2CX 131 9 25 1 4,585
LY2AX 123 8 17 1 3,198
TOTAL 254 17 42 2 7,783
DANISH DX GROUP
1 LOGs Total Score: 6,407
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
OY1CT 149 1 42 0 6,407
TOTAL 149 1 42 0 6,407
CLIPPERTON DX CLUB
1 LOGs Total Score: 4,416
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
F5NBX 184 12 11 1 4,416
TOTAL 184 12 11 1 4,416
SP DX CLUB
1 LOGs Total Score: 4,255
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
SN5J 115 3 34 0 4,255
TOTAL 115 3 34 0 4,255
CONTEST CLUB BELGIUM
1 LOGs Total Score: 1,541
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
ON7ET 67 12 9 2 1,541
TOTAL 67 12 9 2 1,541
LU CONTEST GROUP
1 LOGs Total Score: 1,200
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
LT1K 100 8 3 1 1,200
TOTAL 100 8 3 1 1,200
CZECH CONTEST CLUB
1 LOGs Total Score: 880
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
OL1T 55 1 15 0 880
TOTAL 55 1 15 0 880
MARITIME CONTEST CLUB
1 LOGs Total Score: 752
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
VE3KG 47 7 9 0 752
TOTAL 47 7 9 0 752
TENNESSEE CONTEST GROUP
1 LOGs Total Score: 702
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
W4CMG 54 3 10 0 702
TOTAL 54 3 10 0 702
VK CONTEST CLUB
1 LOGs Total Score: 102
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
VK2PN 17 0 6 0 102
TOTAL 17 0 6 0 102
CE CONTEST GROUP
1 LOGs Total Score: 12
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
CE7BV 6 0 2 0 12
TOTAL 6 0 2 0 12
CSU PITESTI
1 LOGs Total Score: 8
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
YO3GNF 4 0 2 0 8
TOTAL 4 0 2 0 8
LABREs 8 clube(s)
LABRE-SC
1 LOGs Total Score: 97,536
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PP5AA 762 66 57 5 97,536
TOTAL 762 66 57 5 97,536
LABRE-PR
1 LOGs Total Score: 15,360
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY5AA 320 26 19 3 15,360
TOTAL 320 26 19 3 15,360
LABRE-RS
2 LOGs Total Score: 11,135
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY3AA 245 25 14 4 10,535
PY3ABA 60 6 3 1 600
TOTAL 305 31 17 5 11,135
LABRE-RO
1 LOGs Total Score: 9,275
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PW8AA 175 34 16 3 9,275
TOTAL 175 34 16 3 9,275
LABRE-DF
1 LOGs Total Score: 1,891
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PT2APO 61 16 12 3 1,891
TOTAL 61 16 12 3 1,891
LABRE-MT
1 LOGs Total Score: 651
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY9AA 31 14 6 1 651
TOTAL 31 14 6 1 651
LABRE-RJ
1 LOGs Total Score: 540
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
PY1AA 60 7 1 1 540
TOTAL 60 7 1 1 540
LABRE-GO
1 LOGs Total Score: 396
Callsign QSO Points M1 (UF) M2 (DXCC) M3 (HQ) Final Score
JO7KMB 33 1 11 0 396
TOTAL 33 1 11 0 396