🏆 LABRE-DX Contest — Resultados

LABRE-DX | 18/07/2026 – 19/07/2026

338
Operadores
48
Categorias
47
Categorias exibidas
⏳ RESULTADO TEMPORÁRIO
Sujeito a alteração
MULTI-OP-ONE-HIGH-ALL-MIXED 3 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 LZ5R K1LZ LZ1NK LZ3ND ARAUCARIA DX GROUP 233 688 50 73 3 151,488 158,925 86,688 45.5%
🥈 PY3CT ALEXANDRE SAILER CDR GROUP 220 415 52 20 5 35,234 35,787 31,955 10.7%
🥉 PP5CIT CLUBE DE RADIOAMADORES DE JOIN CLUBE DE RADIOAMADORES DE JOINVILLE 109 248 26 20 2 12,737 13,550 11,904 12.2%
MULTI-OP-ONE-LOW-ALL-MIXED 4 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PU2TWZ JOSE ROBERTO LEONEL NENHUM 164 362 36 31 3 29,279 34,114 25,340 25.7%
🥈 PP5EI UBRO UBRO 149 306 25 11 3 14,227 14,678 11,934 18.7%
🥉 ZZ5F TIAGO LABRE 101 210 18 6 3 7,440 6,776 5,670 16.3%
4 N1SOH ETHAN HANDWERKER YANKEE CLIPPER CONTEST CLUB 7 18 5 6 0 189 273 198 27.5%
MULTI-OP-TWO-LOW-ALL-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY3GSH GRUPO ESCOTEIRO SAINT HILAIRE NENHUM 47 87 16 9 2 2,970 3,069 2,349 23.5%
SINGLE-OP-HIGH-10M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 F5NBX DONATI FREDERIC CLIPPERTON DX CLUB 61 175 15 11 1 9,536 11,470 4,725 58.8%
SINGLE-OP-HIGH-10M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PW8RB RONILDO DE SOUSA BARROSO FALCONS DX GROUP 52 54 12 2 1 870 944 810 14.2%
SINGLE-OP-HIGH-15M-CW 4 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PS8WA ROMERIO DE OLIVEIRA LIMA FALCONS DX GROUP 55 82 14 21 0 6,335 7,175 2,870 60.0%
🥈 EW1TO IGOR AKSIANCHUK NENHUM 32 76 9 18 0 1,817 2,133 2,052 3.8%
🥉 ZD7BG GILBERT LEGG NENHUM 8 24 2 6 0 210 270 192 28.9%
4 SP5ES MARCIN ADAMOWICZ 5 14 4 3 0 0 98 98 0.0%
SINGLE-OP-HIGH-15M-MIXED 2 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY2EBD EDIVALDO BENEDITO DELANGELICA RIO DX GROUP 134 53 37 32 3 21,942 23,532 3,816 83.8%
🥈 RN3AC ESTRANGEIROS 15 40 7 7 0 480 560 560 0.0%
SINGLE-OP-HIGH-15M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PR2RA RODOLPHO F. ASAM SAO PAULO CONTEST GROUP 218 31 40 18 5 32,708 33,741 1,953 94.2%
SINGLE-OP-HIGH-160M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY5XH JOSE MARIA BEREZOSKI ARAUCARIA DX GROUP 43 96 11 4 1 1,830 2,412 1,536 36.3%
SINGLE-OP-HIGH-20M-CW 7 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 KM1DX JOSE DA SILVA RIO DX GROUP 93 226 15 26 0 13,356 15,792 9,266 41.3%
🥈 PR7AR IRAPUAN DE SOUSA FERREIRA GUARA DX GROUP 87 216 13 24 1 9,360 11,298 8,208 27.4%
🥉 PY3TD ENIO BARRETO RIO DX GROUP 61 92 12 28 0 172 8,004 3,680 54.0%
4 OL1T DAVID BERAN CZECH CONTEST CLUB 22 55 5 15 0 1,168 1,460 1,100 24.7%
5 SP2MKI DARIUSZ PERSZUTOW SPDXT 19 45 7 13 0 752 987 900 8.8%
6 YO3GNF GHEORGHE URSULEAN CSU PITESTI 2 4 1 2 0 0 12 12 0.0%
7 JK3NQV TOSHIAKI SEIYAMA NENHUM 1 3 1 1 0 3 6 6 0.0%
SINGLE-OP-HIGH-20M-MIXED 2 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP1WW WESLEY C POSSATTI ESPIRITO SANTO CONTEST GROUP 140 287 22 38 1 37,881 39,405 17,507 55.6%
🥈 PY1EF VINICIUS COSTA RIO DX GROUP 64 11 19 8 2 3,302 3,683 319 91.3%
SINGLE-OP-HIGH-20M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP7MJ JAMES CAVALCANTE DE MEDEIROS FALCONS DX GROUP 42 30 23 7 1 2,010 2,211 930 57.9%
SINGLE-OP-HIGH-40M-CW 2 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY6TS RAMON SEPULVEDA BAHIA DX GROUP 72 264 14 18 1 14,212 16,632 8,712 47.6%
🥈 PP5RT MARCOS SEBASTI?O JONCK RIO DX GROUP 47 124 10 7 0 3,760 4,224 2,108 50.1%
SINGLE-OP-HIGH-40M-MIXED 2 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY5IN GONCALVES ASSOCIACAO DOS RADIOAMADORES DO PARANA 111 228 12 3 1 3,640 4,544 3,648 19.7%
🥈 PY4LH RODINEI BERTOZZI DE CARVALHO RIO DX GROUP 79 166 12 4 1 3,072 3,264 2,822 13.5%
SINGLE-OP-HIGH-40M-SSB 9 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY1KW ESAU CESAR VIANA FALCONS DX GROUP 145 312 16 7 1 8,788 8,352 7,488 10.3%
🥈 PY9MP EVERALDO GARCIA FONTES NENHUM 88 196 15 8 2 6,100 6,344 4,900 22.8%
🥉 PY2GJ MARCELO AUGUSTO NENHUM 118 250 13 4 1 6,348 5,244 4,500 14.2%
4 PY5DC VAGNER ALVAREZ ARAUCARIA DX GROUP 111 234 12 4 1 4,752 4,692 3,978 15.2%
5 PY1JDX PAULO DE TARSO MACHADO BASTOS FALCONS DX GROUP 98 204 14 3 1 4,640 4,248 3,672 13.6%
6 PY5JR MARIO MONTEMEZZO UBRO 95 194 10 3 1 3,536 3,180 2,716 14.6%
7 PY3TB MOREIRA LABRE 51 110 9 3 1 1,736 1,612 1,430 11.3%
8 PY1CD CHRYSTIE BAIRRAL RAMOS RIO DX GROUP 29 58 8 1 1 682 620 580 6.5%
9 CX7ACH PABLO NENHUM 6 24 3 1 1 120 120 120 0.0%
SINGLE-OP-HIGH-80M-CW 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP5AX CARLOS J MAZZONI CINTRA ARAUCARIA DX GROUP 8 10 5 3 0 140 160 80 50.0%
SINGLE-OP-HIGH-80M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY5QW VIGAND OLSSON ASSOCIACAO DOS RADIOAMADORES DO PARANA 45 90 10 1 1 1,484 1,484 1,080 27.2%
SINGLE-OP-HIGH-ALL-CW 24 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 YU1YV ACIM-MILOS ACIMOVIC CONTEST CLUB SERBIA 128 313 25 64 0 30,515 35,308 27,857 21.1%
🥈 SM7T KJELL JARL NENHUM 102 328 31 50 0 23,800 28,700 26,568 7.4%
🥉 IQ9RG ANTONIO D'ASTA ITALIAN CONTEST CLUB 92 299 32 36 2 23,048 28,618 20,930 26.9%
4 KR2AA ERIC ROSEN NENHUM 102 285 32 37 0 21,440 23,850 19,665 17.6%
5 K4RUM MIKE COTTON HUDSON VALLEY CONTESTERS AND DXERS 84 235 24 39 0 15,276 19,040 14,805 22.2%
6 YO4FHU DANIEL MORARU ASOCIATIA RADIOSTIINTA 83 212 18 50 0 14,868 16,776 14,416 14.1%
7 CX5FK EDGAR BEUX NENHUM 78 248 21 37 0 14,688 17,446 14,384 17.6%
8 OG6C LAPUA RADIO CLUB NENHUM 83 214 20 40 0 14,688 17,408 12,840 26.2%
9 PP5WX MARTIN M. GEHRS ARAF 69 235 23 24 0 10,664 13,260 11,045 16.7%
10 SM5ILE THORSTEN "TOTTE" ANDERSSON SK5AA 66 155 13 39 0 9,964 12,027 8,060 33.0%
11 ZS1C RAOUL E COETZEE NENHUM 62 186 14 29 0 11,040 12,240 7,998 34.7%
12 OK2EQ JAROSLAV BIK NENHUM 31 78 15 21 0 2,320 3,034 2,808 7.5%
13 HA5UX MIKLOS OLAH NENHUM 28 67 11 24 0 2,059 2,556 2,345 8.3%
14 VE3KP KEN DIXON BAHIA DX GROUP 20 58 11 15 0 1,159 1,586 1,508 4.9%
15 K1ZZ DAVE SUMNER YANKEE CLIPPER CONTEST CLUB 17 59 9 15 0 1,302 1,550 1,416 8.7%
16 VE7XF RALPH PARKER NENHUM 23 61 9 14 0 1,098 1,403 1,403 0.0%
17 AE1T PETER DREXEL NENHUM 17 51 7 13 0 918 1,134 1,020 10.1%
18 JO7KMB MAC KUMAKURA LABRE-GO 11 33 3 11 0 396 462 462 0.0%
19 JQ3ALW TATSUYA HIRAHARA NENHUM 9 27 5 9 0 330 495 378 23.6%
20 N1NN ROGER A. HENTERSHEE NENHUM 9 28 6 7 0 252 364 364 0.0%
21 ZL4YY YANNICK DEVOS 8 22 4 6 0 0 312 220 29.5%
22 SM6NT LARS LIND NENHUM 8 14 3 7 0 171 228 140 38.6%
23 VK2PN PATRICK NOVAK VK CONTEST CLUB 6 17 2 6 0 385 348 136 60.9%
24 ZS1YC SCHALK NENHUM 2 6 1 2 0 1,938 2,736 18 99.3%
SINGLE-OP-HIGH-ALL-MIXED 20 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 HA3NU LASZLO WEISZ DX FRIENDS GROUP 436 1,371 68 112 4 344,589 403,728 252,264 37.5%
🥈 PR2EG EGER BOEHM SAO PAULO CONTEST GROUP 254 569 60 56 5 75,166 80,262 68,849 14.2%
🥉 LW5DT JAVI NENHUM 110 374 34 27 3 28,024 33,810 23,936 29.2%
4 PY2KNK LEONARDO ZUCON ARAUCARIA DX GROUP 122 272 37 43 3 29,050 33,558 22,576 32.7%
5 PY1WE MARCOS NEPOMUCENO NENHUM 160 316 40 19 5 22,144 22,685 20,224 10.9%
6 K1JB JOSEPH S. BLINICK YANKEE CLIPPER CONTEST CLUB 85 277 32 34 1 20,601 23,506 18,559 21.1%
7 PY4ME MARCOS RODRIGUES DA SILVA RIO DX GROUP 109 293 35 24 3 18,550 23,800 18,166 23.7%
8 PY2KP CLAUDIO GIMENEZ ARAUCARIA DX GROUP 127 276 27 21 3 14,288 15,808 14,076 11.0%
9 PP5RB RAULINO BRANDT FALCONS DX GROUP 120 243 33 14 4 12,384 13,520 12,393 8.3%
10 PY2GZ DILSON TEODORO DA SIVA CDR GROUP 123 238 23 6 2 8,910 8,576 7,378 14.0%
11 PP5IP LESSA - FALCONS DX FALCONS DX GROUP 118 236 23 6 2 365 17,280 7,316 57.7%
12 LY2CX VYGANTAS JAUTAKAS KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB 46 128 16 25 1 5,624 6,536 5,376 17.8%
13 PY2CP ENRIQUE MARTIN SCHEUER ARAUCARIA DX GROUP 64 128 22 10 1 6,290 7,400 4,224 42.9%
14 LY2AX ARUNAS SILINAS KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB 45 120 13 17 1 4,588 5,256 3,720 29.2%
15 PP5VX BONE NENHUM 67 133 10 5 1 0 2,320 2,128 8.3%
16 ON7ET PATRICK STRUYS CONTEST CLUB BELGIUM 24 67 15 9 2 1,680 1,890 1,742 7.8%
17 OH1ZAA ZABA NENHUM 24 62 11 14 0 1,672 2,052 1,550 24.5%
18 VE3KG DAVE GOODWIN MARITIME CONTEST CLUB 16 47 12 9 0 752 987 987 0.0%
19 PY2AE ARAUCARIA DX GROUP 40 79 8 3 1 1,020 1,020 948 7.1%
20 UR5EDX SERGEY GRACHOV NENHUM 2 6 2 2 0 8 24 24 0.0%
SINGLE-OP-HIGH-ALL-SSB 16 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY2PPZ JOS? CARLOS DIAS NENHUM 238 481 54 31 5 53,900 56,900 43,290 23.9%
🥈 CX2RA DANIEL RIO DX GROUP 153 445 49 21 5 40,482 42,722 33,375 21.9%
🥉 PY5GAV FREDDY ANTONIO GAVLAK FALCONS DX GROUP 172 350 30 18 3 19,380 21,392 17,850 16.6%
4 PY2FZ HELIO FALCONS DX GROUP 152 302 34 21 3 17,920 19,642 17,516 10.8%
5 PY5MM MAURICIO MAYRINCK FALCAO GRUPO DE VHF DOS CAMPOS GERAIS 186 374 31 12 3 26,961 27,759 17,204 38.0%
6 PP5ZM LUCIANO ALEXANDRE MULLER CLUBE DE RADIOAMADORES DE JOINVILLE 132 262 39 16 5 17,051 18,496 15,720 15.0%
7 PY2CEC CARLOS CANTELLI CABREUVADX 151 308 32 12 3 16,758 16,856 14,476 14.1%
8 PT2ADM GUSTAVO DE FARIA FRANCO ARAUCARIA DX GROUP 111 209 35 13 3 13,664 14,396 10,659 26.0%
9 PT2PV PAULO VIANA MACEDO FALCONS DX GROUP 127 239 30 12 2 266 12,328 10,516 14.7%
10 PY3PA PAULO SANTOS USRA UNIAO SANTAMARIENSE DE RADIOAMADORES 96 197 29 16 4 11,271 12,204 9,653 20.9%
11 PY3MSS MARTA SAURIN DOS SANTOS USRA UNIAO SANTAMARIENSE DE RADIOAMADORES 49 101 15 6 1 2,373 2,599 2,222 14.5%
12 PY2PLC PEDRO LUIZ DE CAMPOS NENHUM 48 91 15 4 2 100 2,300 1,911 16.9%
13 PY2KMR KARL ALEX P. DOS SANTOS CABREUVADX 39 73 17 6 3 2,025 2,100 1,898 9.6%
14 PY5AL CLAUDIO JOSE PINTO ASSOCIACAO DOS RADIOAMADORES DO PARANA 47 100 11 4 2 1,696 1,802 1,700 5.7%
15 LC5C TORBJORN FRANTZEN ESTRANGEIROS 4 10 4 4 0 60 80 80 0.0%
16 LX1FP PAULO FERRAZ NENHUM 2 6 2 1 1 24 24 24 0.0%
SINGLE-OP-LOW-10M-CW 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP2RR RAFAEL ALVES ARAUCARIA DX GROUP 19 57 3 12 0 936 1,326 855 35.5%
SINGLE-OP-LOW-10M-SSB 17 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PW8DX HENRY MOURA FALCONS DX GROUP 76 86 17 5 1 2,592 2,700 1,978 26.7%
🥈 PY8ZB ZENOBIO "SEVERIANO" FALCONS DX GROUP 51 53 18 8 1 1,890 2,030 1,431 29.5%
🥉 PT7PD ALEX ARAUJO FALCONS DX GROUP 52 61 11 5 1 1,406 1,350 1,037 23.2%
4 PU2USM MARCELO ARAUCARIA DX GROUP 13 22 8 6 1 322 368 330 10.3%
5 PU2XEE GILBERTO NENHUM 14 21 9 5 1 276 330 315 4.6%
6 PP5YC ALEXANDRE BRUM ARAF 14 19 9 4 1 462 448 266 40.6%
7 PR7KG LUIZ CARLOS SILVA FALCONS DX GROUP 17 20 9 3 1 105 273 260 4.8%
8 PU2PQQ JEAN CARLOS GOMES RIO DX GROUP 8 16 5 5 1 144 176 176 0.0%
9 PU2SOP LUIS FERNANDO DE SOUSA DOMINGO RIO DX GROUP 8 12 6 3 1 108 120 120 0.0%
10 CE7BV EDUARDO BENAVIDES SOTO CE CONTEST GROUP 2 6 2 2 0 12 24 24 0.0%
11 PU2XHT ARI VICENTE RIO DX GROUP 2 4 2 2 0 12 16 16 0.0%
12 PU2NZO EVANDRO SOUZA DE FARIAS CABREUVADX 3 3 2 1 1 20 20 12 40.0%
13 PU5JNV RODRIGO DA SILVA VIEIRA NENHUM 2 2 2 1 0 6 6 6 0.0%
14 PU2UVS PAULO CESAR SANCHES NENHUM 2 2 2 1 0 3 12 6 50.0%
15 SP9EBA EDWARD NENHUM 1 2 1 1 0 2 4 4 0.0%
16 PU2RNU OMAR SABBAG NENHUM 1 1 1 1 0 2 2 2 0.0%
17 PU7MJD JUAN LANDIM FORDX - FORTALEZA DX GROUP 1 1 1 1 0 2 2 2 0.0%
SINGLE-OP-LOW-15M-CW 10 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 LS2D DANIEL DOURS NO 92 247 11 34 0 16,212 13,872 11,115 19.9%
🥈 PU2UAF FRANCISCO ASSIS FAGOTTE PACO ARAUCARIA DX GROUP 106 271 12 29 0 14,280 17,390 11,111 36.1%
🥉 PY1KO ALEXANDRE ROLIM DA SILVA RIO DX GROUP 73 112 18 25 0 7,960 9,246 4,816 47.9%
4 PY1NSC NILSON COELHO FALCONS DX GROUP 41 64 11 19 0 4,224 4,824 1,920 60.2%
5 OE3MCS MARKUS SCHOTT NENHUM 14 32 4 10 0 308 576 448 22.2%
6 ON7XN HANS VANLANCKER 12 29 5 8 0 468 540 377 30.2%
7 DL2TM HENRY NENHUM 7 21 4 1 0 105 105 105 0.0%
8 PY2SFA ALEXANDRE HOLZMANN BERTOLINI ARAUCARIA DX GROUP 2 6 2 2 0 12 24 24 0.0%
9 PX1C LIECE JUNIOR FALCONS DX GROUP 2 4 2 2 0 12 16 16 0.0%
10 KE0TT DAN ALWIN NENHUM 2 6 1 1 0 12 12 12 0.0%
SINGLE-OP-LOW-15M-SSB 2 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY7GB GALBA SOUZA CDR GROUP 90 119 15 15 2 4,522 4,865 3,808 21.7%
🥈 PY5BH ALEXANDRE CYRINO ASSOCIACAO DOS RADIOAMADORES DO PARANA 10 19 7 5 1 480 544 247 54.6%
SINGLE-OP-LOW-160M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PU2USK ADRIANO FRANCIS DIAS CABREUVADX 13 26 6 1 1 256 256 208 18.8%
SINGLE-OP-LOW-160M-SSB 8 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP5JC JOAO CARLOS VIEIRA ARAF 13 28 6 2 1 256 288 252 12.5%
🥈 PU2MKU TOPPAN, ANTONIO E.R. ARAUCARIA DX GROUP 15 30 6 1 1 204 304 240 21.1%
🥉 PP2DX GLAUBER RIO DX GROUP 14 28 5 1 1 378 420 196 53.3%
4 PY5LAU LAERCIO GOMES SARDINHA ARAUCARIA DX GROUP 9 18 5 1 1 224 224 126 43.8%
5 PY5DU EDUARDO COSTA SILVA CMDXGROUP 9 8 7 2 2 396 264 88 66.7%
6 PY4PK RICARDO SOARES PERES RIO DX GROUP 8 16 4 1 0 80 80 80 0.0%
7 PU2OXB ILDEFONSO ROZA NETO CABREUVADX 5 10 3 1 0 48 48 40 16.7%
8 PU2XFI FREDERICO NENHUM 2 4 2 1 0 12 12 12 0.0%
SINGLE-OP-LOW-20M-CW 3 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 8R1TM ALDIR BLANC DA SILVA CWJF GROUP 53 126 10 28 0 12,684 15,402 4,788 68.9%
🥈 IZ4OSH ALESSANDRO RIVER PO DX TEAM 44 71 12 25 0 3,900 8,056 2,627 67.4%
🥉 JO4MTH AKI NENHUM 1 3 1 1 0 0 6 6 0.0%
SINGLE-OP-LOW-20M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP5KP RAFAEL G CAPISTRANO ARAF 177 40 34 21 3 10,128 26,964 2,320 91.4%
SINGLE-OP-LOW-20M-SSB 3 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PR2DC DAVI CHAVES DOS SANTOS RIO DX GROUP 14 28 8 8 0 880 968 448 53.7%
🥈 PY2RND REINALDO CEASR DA SILVA CABREUVADX 6 9 3 3 1 135 150 63 58.0%
🥉 PT9MC RUBENS MAGALHAES CARDOSO ESCOTEIROS DO BRASIL 3 4 3 2 1 30 35 24 31.4%
SINGLE-OP-LOW-40M-CW 7 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY2DN ROBERTO ZUNTA 599 DX GROUP 60 156 13 10 1 3,528 4,224 3,744 11.4%
🥈 PY2VTC RAFAEL ANDRADE CAMARGO 599 DX GROUP 41 82 8 1 0 828 828 738 10.9%
🥉 PY2KA ELISEU DIAS URTADO CABREUVADX 28 56 8 1 0 540 540 504 6.7%
4 PU2PFY RAFAEL GRECO BELLODI CWSP 24 44 8 3 0 522 638 484 24.1%
5 OE1BAA ALBERT NENHUM 9 42 2 6 0 350 450 336 25.3%
6 PY1SW CESAR AUGUSTO V. SANTOS NENHUM 18 36 6 1 0 252 252 252 0.0%
7 LU5MMM GIANNANDREA MANGIAVACCHI CUYO RADIO CLUB 2 8 2 1 0 6 36 24 33.3%
SINGLE-OP-LOW-40M-MIXED 7 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY2HA LUIS CLAUDIO CAMPOS RIO DX GROUP 88 162 20 15 2 6,120 7,548 5,994 20.6%
🥈 PR2DX CLAUDIO MIASHITA RIO DX GROUP 129 258 11 1 1 4,410 3,926 3,354 14.6%
🥉 PY3TR FERNANDO TROIAN RADIOFAROL DX GROUP 48 58 22 9 4 4,142 4,142 2,030 51.0%
4 PY3ABA GUSTAVO MAZZAROLLO LABRE-RS 30 64 7 3 1 1,064 1,118 704 37.0%
5 PY1WW WILLIAN JUNIOR RIO DX GROUP 24 48 6 1 0 420 448 336 25.0%
6 PY3NY ANDRE LUIS RODRIGUES ARAUCARIA DX GROUP 19 38 6 1 1 360 320 304 5.0%
7 PY2AJT JAIR TRAJANO CWJF GROUP 6 12 4 1 0 90 90 60 33.3%
SINGLE-OP-LOW-40M-SSB 24 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PP5AL ALFREDO JOSE LOEWEN FALCONS DX GROUP 170 244 30 15 3 21,448 21,450 11,712 45.4%
🥈 PY1FJ PABRICIO PAIVA FALCONS DX GROUP 130 278 15 6 1 5,814 7,440 6,116 17.8%
🥉 PY2UD GUILHERME VAZ NENHUM 141 296 14 5 1 7,038 6,240 5,920 5.1%
4 PP5EN LUIZ MENGARDA JR FALCONS DX GROUP 126 260 11 3 1 5,112 4,864 3,900 19.8%
5 PY2TBK CHARLES ASCANIO NENHUM 109 212 13 3 2 5,856 4,920 3,816 22.4%
6 PR2BR JOSENIAS RENATO CABRAL DE SOUZ CABREUVADX 113 230 11 3 1 4,880 3,936 3,450 12.4%
7 PP5XA XAVIER UBRO 95 148 16 5 2 5,400 5,136 3,404 33.7%
8 PY2TEL LUCAS RODRIGUES FALCONS DX GROUP 88 178 11 2 1 2,910 2,856 2,492 12.8%
9 PY4VTL MARCELUS DOMINGUES SOARES 72 146 10 2 1 2,132 2,520 1,898 24.7%
10 PY2XC CARLOS SILVERIO CWJF GROUP 71 146 9 2 1 2,288 2,910 1,752 39.8%
11 PR2SF SANDRO FABRI NENHUM 65 130 10 1 1 2,130 1,872 1,560 16.7%
12 PY2PXY JOAO VITOR GUEDES FALCONS DX GROUP 50 102 10 2 1 1,710 1,710 1,326 22.5%
13 LT1K ROBERTO A. DE LA ROSA LU CONTEST GROUP 24 96 9 3 1 1,680 1,680 1,248 25.7%
14 PY2RVM RONALD VAGNER BRAGA MARTINS CABREUVADX 52 104 9 1 1 1,272 1,188 1,144 3.7%
15 PY5YM MAURICIO MATOS DA SILVA ASSOCIACAO DOS RADIOAMADORES DO PARANA 60 120 7 1 1 1,452 1,224 1,080 11.8%
16 PY4TGD TULIO G DUARTE NENHUM 39 78 9 1 1 160 880 858 2.5%
17 PY3FOX CHRISTIAN H?RBE ARAUCARIA DX GROUP 36 74 8 2 1 858 936 814 13.0%
18 PY2XJ DANIEL R NASCIMENTO ESCOTEIROS DO BRASIL 42 84 6 1 1 516 704 672 4.6%
19 PY6MV MARCONE LABRE 17 36 11 2 1 546 644 504 21.7%
20 PY4BAL MARIO SERGIO SAMORA RIO DX GROUP 27 54 7 1 1 600 540 486 10.0%
21 PR2IP IVAN PARADA CABREUVADX 22 44 5 1 0 364 378 264 30.2%
22 PY5FO FERNANDO AUGUSTO CAVALLI ASSOCIACAO DOS RADIOAMADORES DO PARANA 10 30 5 3 0 396 440 240 45.5%
23 PY3BEG BENHUR EBERSOL GODINHO CDR GROUP 9 18 5 1 1 180 160 126 21.3%
24 PY4DA REY NENHUM 2 6 2 2 0 32 40 24 40.0%
SINGLE-OP-LOW-80M-CW 1 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PR2AA JOSE ARMANDO DE MACEDO SOARES 599 DX GROUP 9 18 3 1 0 0 132 72 45.5%
SINGLE-OP-LOW-80M-SSB 5 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PU4MWA WAGNER ARA?JO FALCONS DX GROUP 24 44 9 3 1 812 960 572 40.4%
🥈 PU5EED EDUARDO DICKOW NENHUM 17 36 8 2 1 400 440 396 10.0%
🥉 PU2TNT LUPERCIO ANTONIO DE OIVEIRA JU ARAUCARIA DX GROUP 18 36 6 1 1 400 320 288 10.0%
4 PU1AJN JONILSON NUNES SILVA ESPIRITO SANTO CONTEST GROUP 8 16 5 1 1 112 112 112 0.0%
5 PY3LB LUIZ AIRTON BROMBATTI RADIOFAROL DX GROUP 6 12 3 1 0 0 56 48 14.3%
SINGLE-OP-LOW-ALL-CW 34 operador(es)
RK Callsign Nome Clube QSOs Pontos M1 M2 M3 Claimed Inf. Claimed Cal. Final Score Redução
🥇 PY2XL DANILO CWSP 231 649 35 79 0 80,136 95,770 73,986 22.8%
🥈 PT2AW PAULO CESAR GUERRA MILITO CWSP 122 340 24 47 0 24,576 29,400 24,140 17.9%
🥉 F5UTN YANN GUILLOUX NENHUM 116 275 24 46 0 40,743 48,918 19,250 60.7%
